MEMBERS
8 Academics
NAME | PHOTO | Function | KEYWORDS | Office | Phone | |
---|---|---|---|---|---|---|
ATTIAS Danielle |
Emeritus Professor |
Electromobility, New buisness models for Automotiv industry, Innovavite mobility and Public Policies |
||||
DA COSTA Pascal |
Research Group Head Professor |
Sustainable development, Climat, environment and energy, Ecosystem services, Optimal resources exploitation, Optimal pollution, Innovation, Endogenous growth theories, Imperfect competition | SB240 | +33 (0)1.75.31.64.16 | ||
FOURNIER Guy | Professor | • Sustainable mobility • New innovative business models, emerging ecosystems of mobility • autonomous vehicles, electric vehicles • International economy and sustainable development | ||||
MASSOL Olivier | Professor | Energy, Environmental and Resources Economics – Energy Infrastructures and Systems – Industrial Organization – Regulatory Economics – Energy Systems – Modeling – Applications of Game Theory – Applied Econometrics | SB225 | |||
MOUNOUD Eléonore | Professor | Sustainable development, Innovation, Management | SA235 | +33 (0)1.75.31.62.50 | ||
NICOLAI Isabelle | Professor | Eco-innovation, Disruptive technology, Multi-agents and criteria decision-making, User-centred design, Business model | SB227 | +33 (0)1.75.31.70.12 | ||
PEREZ Yannick | Professor | Market design, Energy economics, Electro-mobility | SB224 | +33 (0)1.75.31.63.26 | ||
SENOUCI Mehdi | Assistant Professor | Economic growth and fluctuations, Economic theory, International financial macroeconomics | SB216 | +33 (0)1.75.31.68.17 |
3 Postdoctoral Researcher
24 PhD Candidates
NAME | PHOTO | PhD Subject | START | Office | |
---|---|---|---|---|---|
ALCANTARA PINTO Guilherme | |
Development of a method to measure the impact of prevention policies on companies' performance in the construction sector. |
16/03/2020 | SB215 | |
ANCEL Julien | 01/09/2023 | SB215 | |||
BEYE Charly | | 01/09/2023 | |||
BLANCHARD Ange | | 01/11/2022 | |||
BRETON Bastien | | 06/11/2023 | |||
CEBREROS Diego |
01/04/2022 |
SB215 | |||
DE BAZELAIRE DE LESSEUX Adrienne | Valeur des nouvelles flexibilités pour la gestion des congestions sur le réseau de transport d’électricité pour le dimensionnement de l’équilibre offre-demande, des flux et du réseau | 15/06/2021 | SB215 | ||
DELACOMMUNE Matthieu | 01/10/2023 | ||||
ELHAJJ SLEIMAN Diana | 01/07/2023 | ||||
FACIA Guy-Christian | 12/09/2022 | ||||
GIROD Marie | | Impacts de marché proche temps réel sur la gestion des contraintes du réseau électrique européen | 13/04/2021 | ||
GUILLOTIN Arnauld | | 01/10/2023 | |||
JAROUDI Inès | Mobility externalities and sustainable urban development: the case of shared automated electric vehicles (SAEV) |
15/11/2019 | |||
KOHLER Marine | 01/04/2023 | SB215 | |||
LEBEAU Alexis | | Hybrid long-term market design for the power sector in a context of energy transition. | 04/01/2021 | ||
MEGY Camille | The economics of power-to-gas and H2-based technologies, a modeling perspective | 02/11/2021 | SB215 | ||
NICOLLE Adrien | L’économie des filières de capture et séquestration du carbone (CSC) et leur rôle dans la transition énergétique | 01/11/2021 | |||
PRESTY Romain | 01/12/2022 | ||||
REYES MADRIGAL Laura Mariana | Mobility as a Service: Concepts, Governance and Business Models | 16/11/2020 | SB215 | ||
SANTOS Francisco José | Business model innovation in an ecosystem context. The case of electric vehicle industry. | 01/09/2019 | SB215 | ||
SOUMOY Louis | 01/11/2023 | ||||
VAN DEN BOOM Nicole | | 01/10/2023 | |||
VARGAS ARANDA Sergio Léo | | 01/09/2023 | |||
ZIGAH Elias | | Dynamic Tariff Design for Autonomous Shuttle Integrated into MaaS/LaaS System. |
SB215 |