17 Professors
NAME | PHOTO | TEAM | KEYWORDS | Office | Phone | |
---|---|---|---|---|---|---|
BARROS Anne |
Research Group Head Safety & Risks |
Stochastic modelling, Degradation modelling, Prognostic, Condition based and predictive maintenance, Reliability analysis | SA279 | +33 (0)1.75.31.69.14 | ||
BOY Guy André | Design Engineering | Human-Systems Integration, Human-Centered Design, Cognitive engineering, Human-Computer Interaction, Human Factors and Ergonomics, Knowledge management, Artificial Intelligence, Complexity Science, Organization Design and Management, Advanced Interaction Media, Life Critical Systems, Modeling and Simulation, Aerospace Systems. | SB214 | +33 (0)1.75.31.69.09 | ||
DA COSTA Pascal |
Research Group Head Sustainable Economy |
Sustainable development, Climat, environment and energy, Ecosystem services, Optimal resources exploitation, Optimal pollution, Innovation, Endogenous growth theories, Imperfect competition | SB240 | +33 (0)1.75.31.64.16 | ||
FOURNIER Guy | Sustainable Economy | Sustainable mobility, New innovative business models, emerging ecosystems of mobility, autonomous vehicles, electric vehicles, International economy and sustainable development | ||||
JANKOVIC Marija | Design Engineering | Complex system design, System architecture design, Innovation engineering, Collaborative engineering, Healthcare system engineering | SB235 | +33 (0)1.75.31.64.27 | ||
JEMAI Zied | Operation Management | Supply chain management, Competition and coordination in supply chain, Inventory management of perishable items | SA243 | +33 (0)1.75.31.62.85 | ||
JOUINI Oualid |
Research Group Head Operation Management |
Stochastic modeling, Service operations management, Call centers, Healthcare systems | SA243 | +33 (0)1.75.31.65.02 | ||
LE CARDINAL Julie | Design Engineering | Facilitating decision-making, Systemic modeling, Knowledge management, Choice of actors, Complex system design, Healthcare system engineering | SB243 | +33 (0)1.75.31.65.69 | ||
MARLE Franck | Design Engineering | Project management, Complex projects, Contracts & procurement, project risks, Project vulnerability, Complexity modeling, Topological analysis, Propagation analysis, Clustering, Decision-making | SB243 | +33 (0)1.75.31.65.68 | ||
MASSOL Olivier | Sustainable Economy | Energy, Environmental and Resources Economics – Energy Infrastructures and Systems – Industrial Organization – Regulatory Economics – Energy Systems – Modeling – Applications of Game Theory – Applied Econometrics | SB218 | |||
MOUNOUD Eléonore | Sustainable Economy | Sustainable development, Innovation, Management | SA235 | +33 (0)1.75.31.62.50 | ||
NICOLAI Isabelle | Sustainable Economy | Eco-innovation, Disruptive technology, Multi-agents and criteria decision-making, User-centred design, Business model | SB227 | +33 (0)1.75.31.70.12 | ||
PEREZ Yannick | Sustainable Economy | Market design, Energy economics, Electro-mobility | SB224 | +33 (0)1.75.31.63.26 | ||
PUCHINGER Jakob |
Safety & Risks |
Urban mobility, Transport optimization, Combinatorial optimization, Exact and heuristic optimization methods, Operations research | SB218 | +33 (0)1.75.31.69.39 | ||
RIANE Fouad | Operation Management | Supply chain management, Supply chain design et optimisation, Opérations research, Operations management, Lean Six Sigma, Modeling and simulation of production systems of goods and services | ||||
SAHIN Evren | Operation Management | Suplly chain management, Production, Internal logistics, Operations management, Service operations management, Healthcare engineering | SB222 | +33 (0)1.75.31.66.07 | ||
YANNOU Bernard |
Director, LGI Design Engineering |
Design automation, Design methodologies, Product development, Innovation engineering, Eco-design, Artificial intelligence in design, Design processes and management | SB238 | +33 (0)1.75.31.65.21 |
9 Assistant Professors
NAME | PHOTO | TEAM | KEYWORDS | Office | Phone | |
---|---|---|---|---|---|---|
ABDIN Adam |
Safety & Risks |
Techno-economic modeling, Robust optimisation, Resilience of complex systems, Operational flexibility of electric power systems, Integration of renewable energy sources. | SB245 | +33 (0)1.75.31.70.11 | ||
CLUZEL François |
Research Group Head Design Engineering |
Eco-design, Innovation engineering, Eco-innovation, Industrial ecology, Life-Cycle Assessment (LCA), Artificial intelligence in design, Design automation | SB253 | +33 (0)1.75.31.63.49 | ||
FANG Yiping | Safety & Risks | Risk, Reliability and resilience assessment, Optimization, Complex engineering systems, Critical infrastructure, Uncertainty quantification, Stochastic and robust optimization | SA277 | +33 (0)1.75.31.69.16 | ||
LAME Guillaume | Safety & Risks | Health services research, Healthcare operations management, Problem structuring methods | SA269 | |||
LEROY Yann | Design Engineering | Ecodesign, Life cycle assessment, Sustainable design, Eco-innovation, Industrial engineering, Life cycle engineering, Recycling | SB228 | +33 (0)1.75.31.68.02 | ||
SENOUCI Mehdi | Sustainable Economy | Economic growth and fluctuations, Economic theory, International financial macroeconomics | +33 (0)1.75.31.68.17 | |||
VALLET Flore | Design Engineering | Eco-design, Innovation engineering, Eco-innovation, Life cycle assessment, Urban mobility, Sustainable mobility, Industrial design | SB227 | +33 (0)1.75.31.70.12 | ||
VIDAL Ludovic Alexandre | Design Engineering | Project management, Risk management, Complexity, System thinking | ||||
ZENG Zhiguo | Safety & Risks | Reliability, Dynamic risk analysis, Prognostics and health management, Uncertainty quantification | SA271 | +33 (0)1.75.31.61.08 |
1 Emeritus Professors
NAME | PHOTO | TEAM | KEYWORDS | Office | Phone | |
---|---|---|---|---|---|---|
ATTIAS Danielle | Sustainable Economy |
Electromobility, New buisness models for Automotiv industry, Innovavite mobility and Public Policies |
7 ATER- Postdoctoral Researchers
NAME | PHOTO | TEAM | KEYWORDS | Office | Phone | |
---|---|---|---|---|---|---|
AROWOLO Adewale | Sustainable Economy | Energy Economics, Transport Economics, Market & Institutional Design, Market Reform, Regulatory Economics, Applied Public Policy. | SB255-SB257 | |||
BARA Najat | Operation Management | Operations & Supply Chain Management, Optimization, Discrete Event Simulation, Economic Evaluation, Urban Logistics, Transportation, Sustainability | SB255-SB257 | |||
BOUILLASS Ghada | Design Engineering | Sustainability, Life Cycle Assessment, Circular Economy, Digitalization, Territorial management, Electric mobility | SA245 | |||
JAGU Emma | Sustainable Economy | Industrial economics, Climate Policy, Carbon Dioxide Removal, Carbon Markets | SB255-SB257 | |||
LOWING David | Sustainable Economy | Cooperative game theory; Fair division; Axiomatic method; Energy economics; Explainable AI |
SB255-SB257 | |||
SAIDANI Michael | Design Engineering | Circular economy, Sustainable design, Eco-design, Eco-innovation, Life cycle assessment, Environmental evaluation, Circularity indicators, Industrial engineering, Heavy vehicle industry |
5 Technical and administratives Staff
NAME | PHOTO | PRESENTATION | PHONE | Office | |
---|---|---|---|---|---|
HENDZEL April | Assistante administratif et Financier | +33 (0)1.75.31.63.88 | SB257-SB255 | ||
LESAGE Frédéric | Ingénieur | +33 (0)1.75.31.66.38 | SD003 | ||
SIMON Christèle | Responsable administratif et Financier | +33 (0)1.75.31.66.06 | SB255- SB257 | ||
STOLL Carole | Responsable Informatique / Assistante de prévention / Capteur RPS | +33 (0)1.75.31.61.89 | SB241 | ||
TOURNADRE Matthieu | Technicien Informatique | +33 (0)1.75.31.66.80 | SB241 |
62 PhD Candidates
MIRAFZAL Mohammad Reza
NAME | PHOTO | TEAM | PhD Subject | START | Office | |
---|---|---|---|---|---|---|
ALCANTARA PINTO Guilherme | Sustainable Economy |
Development of a method to measure the impact of prevention policies on companies' performance in the construction sector. |
16/03/2020 | SB215 | ||
ANCEL Julien | Sustainable Economy | 01/09/2023 | SB215 | |||
BACHA Bouchra | Operation Management | Impact of stores and customers' inventory decisions on food waste. | 04/10/2021 | |||
BALTAZAR Julien |
Design Engineering Safety & Risks |
Méthode d’éco-conception d’un système de mobilité électrique couplant le véhicule, les infrastructures et les usages sur un territoire. | 01/09/2021 | SB215 | ||
BENHLIMA Ouidad | | Operation Management | L'analyse des données et la mobilité urbaine à Casablanca. |
28/01/2021 | ||
BEYE Charly | | Sustainable Economy | 01/09/2023 | |||
BLANCHARD Ange | | Sustainable Economy | 01/11/2022 | |||
BOUJARIF Abdelhamid | |
Operation Management Safety & Risks |
Aide à la décision pour l’optimisation du couple qualité des pièces détachées et coût de maintenance dans une supply chain à boucle fermée dans le domaine médical : Approche basée sur le data analytics | 01/12/2021 | SA249 | |
BRETON Bastien | | Sustainable Economy | 06/11/2023 | |||
CACERES MENDOZA Cristian | SB215 | |||||
CEBREROS Diego | Sustainable Economy | The ecosystem of information, for Vehicle-to-Grid (V2G) business models. | 01/04/2022 | SB215 | ||
CUI Zhenguo |
Design Engineering Safety & Risks |
Génération des scénarios de test de conduite réalistes pour la validation en environnement virtuel de fonctions AD/ADAS avec un niveau de confiance acceptable |
01/03/2022 |
SB215 | ||
DABOUIS Benoit | Design Engineering | Formaliser la prise en compte de l’expérience utilisateur dans le cadre de la conception d’habitacles de véhicules | 06/09/2021 | SB215 | ||
DE BAZELAIRE DE LESSEUX Adrienne | Sustainable Economy | Valeur des nouvelles flexibilités pour la gestion des congestions sur le réseau de transport d’électricité pour le dimensionnement de l’équilibre offre-demande, des flux et du réseau | 19/11/2020 | SB215 | ||
DELACOMMUNE Matthieu | Sustainable Economy | 01/10/2023 | ||||
DELLA BELLA Enzo | Operation Management | 16/11/2023 | ||||
DISDIER Alexandre | Design Engineering | Proposition d’un nouveau système de tour de contrôle aérien virtuelle reposant sur un concept collaboratif Humains-Systèmes | 02/01/2022 | |||
DUPONT Elise | Design Engineering | Intégration de l'éco-conception en phase amont de conception de système d'armement | 01/12/2021 | SB215 | ||
DURIVAULT Lauren | Operation Management | 01/10/2023 | ||||
DUTEL Matthieu | Safety & Risks | 01/03/2023 | ||||
ELHAJJ SLEIMAN Diana | Sustainable Economy | 01/07/2023 | ||||
FACIA Guy-Christian | Sustainable Economy | 12/09/2022 | ||||
FOKOUOP WAFO Rodrigue | Operation Management | Optimisation multi-échelons des supply chains. | 06/01/2020 | SB215 | ||
GALL Tjark | Design Engineering |
Co-creating people-centred futures for place-based transition design of complex adaptive socio-technical systems: The case of urban mobility. |
01/10/2020 | SB215 | ||
GE Xihe | Safety & Risks | 01/11/2022 | ||||
GENTRIC Gabrielle | Design Engineering | 01/04/2022 | SB215 | |||
GIROD Marie | |
Operation Management Sustainable Economy |
Impacts de marché proche temps réel sur la gestion des contraintes du réseau électrique européen | 13/04/2021 | ||
GUILLOTIN Arnauld | | Sustainable Economy | 01/10/2023 | |||
JAROUDI Inès | Sustainable Economy | Mobility externalities and sustainable urban development: the case of shared automated electric vehicles (SAEV) |
15/11/2019 | SB215 | ||
KOHLER Marine | Sustainable Economy | 01/04/2023 | SB215 | |||
LAMEH José | Design Engineering | Vers une gestion de configuration pour la conception et la gestion de ligne de produit dans les projets d'ingénierie des systèmes | ||||
LEBEAU Alexis | Sustainable Economy | Hybrid long-term market design for the power sector in a context of energy transition. | 04/01/2021 | |||
LECOMTE Robin | Design Engineering | Creation of usage scenarios for the autonomous vehicle with anticipation of long-term personal and societal impacts. | 01/09/2020 | SB215 | ||
LI Rui | Safety & Risks |
Modeling of a 5G (or B5G) network to estimate its capacity to meet the resilience requirements of verticals |
01/10/2020 | SA249 | ||
LI Haibo | Safety & Risks | 22/10/2023 | ||||
MAHMOUD Ayman | Operation Management | Vers un modèle d'aide à la décision pour construire un carnet de production intégrant une vision end-to-end de la supply chain (Carnet E2E) | SA249 | |||
MEGY Camille | Sustainable Economy | The economics of power-to-gas and H2-based technologies, a modeling perspective | 02/11/2021 | SB215 | ||
MEUNIER PION Jean | Safety & Risks | 06/11/2023 | ||||
MIRAFZAL Reza | Design Engineering | Développement d’une méthode de capitalisation des connaissances dans une structure de services | 01/03/2022 | SA215 | ||
NICOLLE Adrien | Sustainable Economy | L’économie des filières de capture et séquestration du carbone (CSC) et leur rôle dans la transition énergétique | 01/11/2021 | |||
NIFFOI Louis |
Safety & Risks Operation Management |
15/11/2022 | ||||
NGUYEN Joris | Design Engineering | 01/02/2023 | ||||
OMRI Oussema | Design Engineering | 01/10/2023 | ||||
PETIT DE BANTEL Erwan | Design Engineering | 06/11/2023 | ||||
PRIOU Sonia |
Safety & Risks Design Engineering |
Méthodologie de reconstruction des parcours patients à partir des dossiers électroniques (EHR) | 16/11/2021 | |||
PRESTY Romain | Sustainable Economy | 01/12/2022 | ||||
QUACH Pascal | | Safety & Risks | Optimisation stochastique et apprentissage par renforcement pour la résilience des infrastructures en réseau face au changement climatique. | SA249 | ||
REYES MADRIGAL Laura Mariana |
Operation Management Sustainable Economy |
Mobility as a Service: Concepts, Governance and Business Models | 16/11/2020 |
SB215 |
||
RONZAUD Thibault | ||||||
ROUX Matthieu | | Safety & Risks | Optimization of scheduled maintenance operations for complex industrial systems. | 18/01/2021 | SA249 | |
SANTOS Francisco José | Sustainable Economy | Business model innovation in an ecosystem context. The case of electric vehicle industry. | 01/09/2019 | SB215 | ||
SAYAD Khaled | Safety & Risks | Information Sharing Based Coordination of Interdependent Systems | 01/10/2020 | SA249 | ||
SOUMOY Louis | Sustainable Economy | 01/11/2023 | ||||
SUN Yang |
Safety & Risks Design Engineering |
Intégration Humain-Systèmes basée sur des modèles (Model-Based Human Systems Integration: MB-HSI) | 01/03/2022 | SA249 | ||
TURKI Emna | | Operation Management | Optimisation du cycle de vie des pièces détachées pour la Supply Chain après-vente | 15/01/2021 | SB215 | |
VAN DEN BOOM Nicole | | Sustainable Economy | 01/10/2023 | |||
VARGAS ARANDA Sergio Léo | | Sustainable Economy | 01/09/2023 | |||
VOLANT Benoit | | Design Engineering | 01/12/2022 | SB215 | ||
XIE Zhuojun | Safety & Risks | 01/09/2023 | ||||
XUAN Zehui | Safety & Risks | 01/10/2023 | ||||
YANG Kaiyue | | SA249 | ||||
ZIGAH Elias | | Sustainable Economy | Dynamic Tariff Design for Autonomous Shuttle Integrated into MaaS/LaaS System. |
SB215 | ||
ZHUOJUN Xie | |