MEMBERS
10 Academics
NAME | PHOTO | Function | KEYWORDS | Office | Phone | |
---|---|---|---|---|---|---|
JANKOVIC Marija | ![]() |
Professor | Complex system design, System architecture design, Innovation engineering, Collaborative engineering, Healthcare system engineering | ![]() |
sb.235 | +(33)175316427 |
LE CARDINAL Julie | ![]() |
Professor | Facilitating decision-making, Systemic modeling, Knowledge management, Choice of actors, Complex system design, Healthcare system engineering | ![]() |
sb.243 | +(33)175316569 |
MARLE Franck | ![]() |
Professor | Project management, Complex projects, Contracts & procurement, project risks, Project vulnerability, Complexity modeling, Topological analysis, Propagation analysis, Clustering, Decision-making | ![]() |
sb.243 | +(33)175316568 |
YANNOU Bernard | ![]() |
Professor | Design automation, Design methodologies, Product development, Innovation engineering, Eco-design, Artificial intelligence in design, Design processes and management | ![]() |
sb.238 | +(33)175316521 |
BOUILLASS Ghada | ![]() |
Assistant Professor | Sustainability, Life Cycle Assessment, Circular Economy, Digitalization, Territorial management, Electric mobility | ![]() |
sb.214 | |
CLUZEL François | ![]() |
Assistant Professor | Eco-design, Innovation engineering, Eco-innovation, Industrial ecology, Life-Cycle Assessment (LCA), Artificial intelligence in design, Design automation | ![]() |
sb.253 | +(33)175316349 |
DUONG Tu-Anh | ![]() |
Assistant Professor | ![]() |
Bureau Paysager 3P | ||
LEROY Yann | ![]() |
Assistant Professor | Ecodesign, Life cycle assessment, Sustainable design, Eco-innovation, Industrial engineering, Life cycle engineering, Recycling | ![]() |
sb.228 | +(33)175316802 |
SCHEVCHENKO Tetiana | ![]() |
Assistant Professor | ![]() |
Bureau Paysager 3P | ||
VIDAL Ludovic-Alexandre | ![]() |
Assistant Professor | Project management, Risk management, Complexity, System thinking | ![]() |
sb.225 | +(33)616161633 |
3 ATER - Postdoctoral Researchers
NAME | PHOTO | Function | KEYWORDS | Office | Phone | |
---|---|---|---|---|---|---|
DABOUIS Benoït | ![]() |
Postdoctoral Researcher | ![]() |
Bureau Paysager 3P | ||
JUDAIS Pierre | ![]() |
Postdoctoral Researcher | ![]() |
|||
SAIDANI Michaël | ![]() |
Postdoctoral Researcher | Circular economy, Sustainable design, Eco-design, Eco-innovation, Life cycle assessment, Environmental evaluation, Circularity indicators, Industrial engineering, Heavy vehicle industry | ![]() |
sb.215 |
16 PhD Candidates
NAME | PHOTO | PhD Subject | START | Office | |
---|---|---|---|---|---|
BERTRAND Olivier | ![]() |
Phylogenetic analysis of organisational transformation | 2024-01-01 | ![]() |
|
CALIXTO CARDENAS Angie Valentina | ![]() |
Upgrading complex medical systems with a view to the circular economy: sustainability assessment and support for industrial and hospital practices | 2025-03-03 | ![]() |
|
CUI Zhenguo | ![]() |
Generation of realistic driving test scenarios for the validation of AD/ADAS functions in a virtual environment with an acceptable level of confidence | 2022-03-07 | ![]() |
sa.271 |
DELLA BELLA Enzo | ![]() |
Automatic generation of hydrogen-based propulsion system architectures for simulation, optimisation and integration into aircraft | 2023-09-01 | ![]() |
Bureau Paysager 3P |
DUPONT Elise | ![]() |
Integration of environmental considerations into the early design stages of weapon systems | 2022-01-03 | ![]() |
Bureau Paysager 3P |
DURIVAULT Lauren | ![]() |
Sustainability of medical systems: a model and platform for assessment and management integrating eco-circularity through data science | 2023-10-01 | ![]() |
Bureau Paysager 3P |
GENTRIC Gabrielle | ![]() |
Integration of Circular Economy concepts into the upstream design process for automotive prototypes | 2022-04-01 | ![]() |
Bureau Paysager 3P |
KOHLER Marine | ![]() |
Towards a standard climate performance rating system: impact, operational and economic analyses in the context of carbon neutrality for European companies | 2023-04-01 | ![]() |
Bureau Paysager 3P |
LAMEH José | ![]() |
Towards configuration management for product line design and management in systems engineering projects | 2022-12-01 | ![]() |
Bureau Paysager 3P |
NGUYEN Joris | ![]() |
Modelling and optimisation of collection, dismantling, reconditioning and business model for heavy vehicles for a sustainable circular economy | 2023-02-01 | ![]() |
Bureau Paysager 3P |
PATEKAR Sonali | ![]() |
Circularity action plan in the context of a digital twin | ![]() |
||
PETIT DE BANTEL Erwan | ![]() |
Consistently measuring the (non-) circularity of an industrial value chain or a territory in relation to the organisation's stakeholders | 2023-11-01 | ![]() |
Bureau Paysager 3P |
RONZAUD Thibault | ![]() |
2024-01-08 | ![]() |
Bureau Paysager 3P | |
ROYER Maxime | ![]() |
Digital twins for Paris-Saclay, contributions to climate change mitigation and adaptation | 2024-10-01 | ![]() |
|
SU Yixuan | ![]() |
Development of an integrated framework for KM processes with Generative AI | 2025-02-10 | ![]() |
|
VOLANT Benoît | ![]() |
Development of a life cycle analysis tool for the deployment of low-emission trains | 2023-01-02 | ![]() |
Bureau Paysager 3P |